Premium Members
Member ID

Password


Forget ID/Password?
Renew Membership

Current Jackpots

  • Click on State, Game, Next Draw Date, Next Jackpot, Change, Last Draw Date, Last Jackpot
    to order current jackpots accordingly.
  • Click on the games to see the jackpot history.
 #  State  Game  Next Jackpot  Change  Draw Date  Last Jackpot  Draw Date
  1  Multi-state  Mega Millions  284,000,000 27,000,000  FRI 05/03  257,000,000  TUE 04/30
  2  Multi-State  Powerball  203,000,000 25,000,000  SAT 05/04  178,000,000  WED 05/01
  3  Canada  Lotto 6/49  42,000,000 2,000,000  SAT 05/04  40,000,000  WED 05/01
  4  Canada  Lotto Max  40,000,000 9,000,000  FRI 05/03  31,000,000  TUE 04/30
  5  California  SuperLotto Plus  32,000,000 1,000,000  SAT 05/04  31,000,000  WED 05/01
  6  Texas  Lotto Texas  15,000,000 750,000  SAT 05/04  14,250,000  WED 05/01
  7  Multi-country  EuroMillions  14,000,000 128,000,000  FRI 05/03  142,000,000  TUE 04/30
  8  Indiana  Hoosier Lotto  11,300,000 200,000  SAT 05/04  11,100,000  WED 05/01
  9  United Kingdom  LOTTO  10,700,000 2,200,000  SAT 05/04  8,500,000  WED 05/01
  10  Ohio  Classic Lotto  9,800,000 100,000  SAT 05/04  9,700,000  WED 05/01
  11  Georgia  Jumbo Bucks Lotto  7,300,000 100,000  THU 05/02  7,200,000  MON 04/29
  12  Massachusetts  Megabucks  5,500,000 150,000  SAT 05/04  5,350,000  WED 05/01
  13  Michigan  Classic Lotto 47  5,350,000 300,000  SAT 05/04  5,050,000  WED 05/01
  14  Illinois  Lotto  4,100,000 150,000  THU 05/02  3,950,000  MON 04/29
  15  New Jersey  Pick 6 Lotto  3,800,000 400,000  THU 05/02  3,400,000  MON 04/29
  16  Oregon  Megabucks  3,200,000 100,000  SAT 05/04  3,100,000  WED 05/01
  17  New York  Lotto  3,100,000 100,000  SAT 05/04  3,000,000  WED 05/01
  18  Irish  IrishLotto  3,000,000 200,000  SAT 05/04  2,800,000  WED 05/01
  19  Connecticut  Lotto  2,500,000 0  FRI 05/03  2,500,000  TUE 04/30
  20  Florida  Lotto  2,500,000 1,000,000  SAT 05/04  1,500,000  WED 05/01
  21  Pennsylvania  Match 6 Lotto  2,300,000 100,000  THU 05/02  2,200,000  WED 05/01
  22  Multi-state  Lotto America  2,150,000 50,000  SAT 05/04  2,100,000  WED 05/01
  23  Tri-state  Megabucks Plus  2,075,000 100,000  SAT 05/04  1,975,000  WED 05/01
  24  Wisconsin  Megabucks  2,000,000 100,000  SAT 05/04  1,900,000  WED 05/01
  25  Arkansas  LOTTO  1,804,000 37,000  SAT 05/04  1,767,000  WED 05/01
  26  Washington  Lotto  1,600,000 100,000  SAT 05/04  1,500,000  WED 05/01
  27  Missouri  Lotto  1,400,000 100,000  SAT 05/04  1,300,000  WED 05/01
  28  Kansas  Super Cash  1,240,000 35,000  SAT 05/04  1,205,000  WED 05/01
  29  Colorado  Lotto  1,200,000 100,000  SAT 05/04  1,100,000  WED 05/01
  30  Pennsylvania  Cash 5  1,150,000 150,000  THU 05/02  1,000,000  WED 05/01
  31  Puerto Rico  Loto Plus  1,075,000 50,000  FRI 05/03  1,025,000  WED 05/01
  32  Arizona  The Pick  1,000,000 0  SAT 05/04  1,000,000  WED 05/01
  33  Wyoming  Cowboy Draw  822,000 22,000  THU 05/02  800,000  MON 04/29
  34  Louisiana  Lotto  800,000 25,000  SAT 05/04  775,000  WED 05/01
  35  Ontario  Lottario  710,000 300,000  SAT 05/04  410,000  SAT 04/27
  36  Arizona  Fantasy 5  577,000 30,000  THU 05/02  547,000  WED 05/01
  37  Maryland  MultiMatch  500,000 160,000  THU 05/02  660,000  MON 04/29
  38  Texas  Texas Two Step  500,000 175,000  THU 05/02  325,000  MON 04/29
  39  Arizona  Triple Twist  424,000 423,589  THU 05/02  0,411  WED 05/01
  40  Idaho  5 Star Draw  400,000 3,000  FRI 05/03  397,000  TUE 04/30
  41  Tennessee  Tennessee Cash  380,000 20,000  FRI 05/03  360,000  WED 05/01
  42  Kentucky  Kentucky 5  370,000 5,000  THU 05/02  365,000  WED 05/01
  43  Georgia  Fantasy 5  367,000 125,000  THU 05/02  242,000  WED 05/01
  44  Florida  Jackpot Triple Play  325,000 50,000  FRI 05/03  275,000  TUE 04/30
  45  Illinois  LuckyDay Lotto Midday  300,000 100,000  THU 05/02  200,000  WED 05/01
  46  Illinois  LuckyDay Lotto Evening  250,000 100,000  WED 05/01  150,000  TUE 04/30
  47  Kentucky  Cash Ball  225,000 0  THU 05/02  225,000  WED 05/01
  48  Virginia  Cash 5  215,000 5,000  WED 05/01  210,000  TUE 04/30
  49  New Jersey  Cash 5  200,000 78,000  THU 05/02  122,000  WED 05/01
  50  Minnesota  Gopher 5  200,000 25,000  FRI 05/03  175,000  WED 05/01
  51  Tennessee  Daily Tennessee Jackpot  190,000 10,000  THU 05/02  180,000  WED 05/01
  52  Ohio  Rolling Cash 5  190,000 30,000  THU 05/02  160,000  WED 05/01
  53  Indiana  Cash 5  173,000 13,000  THU 05/02  160,000  WED 05/01
  54  North Carolina  Cash 5  162,000 32,000  THU 05/02  130,000  WED 05/01
  55  Montana  Montana Cash  130,000 10,000  SAT 05/04  120,000  WED 05/01
  56  Nebraska  Pick 5  130,000 10,000  THU 05/02  120,000  WED 05/01
  57  Puerto Rico  Revancha X2  125,000 5,000  FRI 05/03  120,000  WED 05/01
  58  Washington  Hit 5  115,000 5,000  THU 05/02  110,000  WED 05/01
  59  Missouri  Show Me Cash  113,000 16,000  THU 05/02  97,000  WED 05/01
  60  New Mexico  Roadrunner Cash  102,000 7,000  THU 05/02  95,000  WED 05/01
  61  Michigan  Fantasy 5  100,000 15,000  THU 05/02  115,000  WED 05/01
  62  South Dakota  Dakota Cash  80,000 5,000  SAT 05/04  75,000  WED 05/01
  63  California  Fantasy 5  78,000 450,000  THU 05/02  528,000  WED 05/01
  64  Delaware  Multi-Win Lotto  71,500 0,500  THU 05/02  71,000  WED 05/01
  65  Idaho  Idaho Cash  69,900 1,400  THU 05/02  68,500  WED 05/01
  66  California  Daily Derby  66,000 5,000  THU 05/02  61,000  WED 05/01
  67  Arkansas  Natural State Jackpot  65,000 5,000  THU 05/02  60,000  WED 05/01
  68  Louisiana  Easy 5  60,000 10,000  SAT 05/04  50,000  WED 05/01
  69  Rhode Island  Wild Money  56,000 5,000  THU 05/02  51,000  WED 05/01
  70  Minnesota  NORTH5  55,000 9,000  THU 05/02  46,000  WED 05/01
  71  Mississippi  Match 5  54,000 2,000  THU 05/02  52,000  WED 05/01
  72  Oregon  Lucky Lines  39,000 1,000  THU 05/02  38,000  WED 05/01
  73  Pennsylvania  Treasure Hunt  30,000 18,000  THU 05/02  12,000  WED 05/01
  74  Texas  Cash Five  25,000 0  THU 05/02  25,000  WED 05/01
  75  Wisconsin  Badger 5  24,000 14,000  THU 05/02  10,000  WED 05/01
  76  Multi-state  2 By 2  22,000 0  THU 05/02  22,000  WED 05/01
  77  Colorado  Cash 5  20,000 0  THU 05/02  20,000  WED 05/01
  78  Montana  Big Sky Bonus  4,948 1,240  THU 05/02  3,708  WED 05/01


Home |About Us |Tell a Friend |Site Map |Privacy Policy |Terms of Service |Webmaster |Related Links |Contact Us