Prize Payout for British Columbia Lotto 6/49
Check the latest British Columbia Lotto 6/49 prize payout details. Discover winning amounts for all tiers, from jackpots to matching numbers rewards.
National Payout Thu Sep 10th, 2026
| Match | Prize Amount | Winners |
|---|---|---|
| 6 of 6 | $5,000,000 | 0 |
| 5 of 6 + Bonus | $203,950 | 0 |
| 5 of 6 | $1,206 | 71 |
| 4 of 6 | $101 | 3,418 |
| 3 of 6 | $10 | 62,787 |
| 2 of 6 + Bonus | $5 | 46,412 |
| 2 of 6 | 440,868 |




