Prize Payout for British Columbia Lotto 6/49
Check the latest British Columbia Lotto 6/49 prize payout details. Discover winning amounts for all tiers, from jackpots to matching numbers rewards.
National Payout Sun Nov 1st, 2026
| Match | Prize Amount | Winners |
|---|---|---|
| 6 of 6 | $5,000,000 | 0 |
| 5 of 6 + Bonus | $191,817 | 1 |
| 5 of 6 | $895 | 90 |
| 4 of 6 | $66 | 4,917 |
| 3 of 6 | $10 | 94,095 |
| 2 of 6 + Bonus | $5 | 66,226 |
| 2 of 6 | 629,808 |




