Prize Payout for New Jersey Powerball
Check the latest New Jersey Powerball prize payout details. Discover winning amounts for all tiers, from jackpots to matching numbers rewards.
All Member States Powerball Payout Tue Oct 29th, 2024
Match | Prize Amount | Winners |
---|
5 of 5 + Powerball | $28,000,000 | 0
|
5 of 5 | $1,000,000 | 0
|
4 of 5 + Powerball | $50,000 | 4
|
4 of 5 | $100 | 105
|
3 of 5 + Powerball | $100 | 271
|
3 of 5 | $7 | 7,096
|
2 of 5 + Powerball | $7 | 6,111
|
1 of 5 + Powerball | $4 | 48,155
|
Powerball Only | $4 | 116,039
|
With Power Play
Match | Prize Amount | Winners |
---|
5 of 5 with Power Play | $2,000,000 | 0
|
4 of 5 + Powerball with Power Play | $100,000 | 2
|
4 of 5 with Power Play | $200 | 39
|
3 of 5 + Powerball with Power Play | $200 | 122
|
3 of 5 with Power Play | $14 | 2,827
|
2 of 5 + Powerball with Power Play | $14 | 2,469
|
1 of 5 + Powerball with Power Play | $8 | 18,901
|
Powerball Only with Power Play | $8 | 45,727
|
New Jersey Powerball Payout Tue Oct 29th, 2024
Match | Prize Amount | Winners |
---|
5 of 5 + Powerball | $28,000,000 | 0
|
5 of 5 | $1,000,000 | 0
|
4 of 5 + Powerball | $50,000 | 0
|
4 of 5 | $100 | 8
|
3 of 5 + Powerball | $100 | 19
|
3 of 5 | $7 | 386
|
2 of 5 + Powerball | $7 | 302
|
1 of 5 + Powerball | $4 | 2,497
|
Powerball Only | $4 | 5,966
|
With Power Play
Match | Prize Amount | Winners |
---|
5 of 5 with Power Play | $2,000,000 | 0
|
4 of 5 + Powerball with Power Play | $100,000 | 0
|
4 of 5 with Power Play | $200 | 1
|
3 of 5 + Powerball with Power Play | $200 | 5
|
3 of 5 with Power Play | $14 | 86
|
2 of 5 + Powerball with Power Play | $14 | 77
|
1 of 5 + Powerball with Power Play | $8 | 660
|
Powerball Only with Power Play | $8 | 1,402
|