Prize Payout ChartAll Member States Powerball Payout 2023-09-23
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $750,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 3 | California-1 Florida-1 New York-1 |
4 of 5 + Powerball | $50,000.00 | 30 | |
4 of 5 | $100.00 | 846 | |
3 of 5 + Powerball | $100.00 | 2,249 | |
3 of 5 | $7.00 | 56,363 | |
2 of 5 + Powerball | $7.00 | 45,366 | |
1 of 5 + Powerball | $4.00 | 340,399 | |
Powerball Only | $4.00 | 799,932 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 | Michigan-1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 9 | |
4 of 5 with Power Play | $200.00 | 211 | |
3 of 5 + Powerball with Power Play | $200.00 | 600 | |
3 of 5 with Power Play | $14.00 | 15,003 | |
2 of 5 + Powerball with Power Play | $14.00 | 12,050 | |
1 of 5 + Powerball with Power Play | $8.00 | 88,960 | |
Powerball Only with Power Play | $8.00 | 208,341 | |
Georgia Powerball Payout 2023-09-23
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $750,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 0 | |
4 of 5 | $100.00 | 25 | |
3 of 5 + Powerball | $100.00 | 90 | |
3 of 5 | $7.00 | 2,015 | |
2 of 5 + Powerball | $7.00 | 1,661 | |
1 of 5 + Powerball | $4.00 | 11,735 | |
Powerball Only | $4.00 | 27,786 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 | |
4 of 5 with Power Play | $200.00 | 4 | |
3 of 5 + Powerball with Power Play | $200.00 | 9 | |
3 of 5 with Power Play | $14.00 | 363 | |
2 of 5 + Powerball with Power Play | $14.00 | 282 | |
1 of 5 + Powerball with Power Play | $8.00 | 2,013 | |
Powerball Only with Power Play | $8.00 | 4,709 | |
|
|