Prize Payout ChartAll Member States Powerball Payout 2023-12-06
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $435,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 1 | |
4 of 5 + Powerball | $50,000.00 | 6 | |
4 of 5 | $100.00 | 287 | |
3 of 5 + Powerball | $100.00 | 703 | |
3 of 5 | $7.00 | 18,182 | |
2 of 5 + Powerball | $7.00 | 15,636 | |
1 of 5 + Powerball | $4.00 | 120,294 | |
Powerball Only | $4.00 | 284,331 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $150,000.00 | 4 | |
4 of 5 with Power Play | $300.00 | 68 | |
3 of 5 + Powerball with Power Play | $300.00 | 205 | |
3 of 5 with Power Play | $21.00 | 5,652 | |
2 of 5 + Powerball with Power Play | $21.00 | 4,987 | |
1 of 5 + Powerball with Power Play | $12.00 | 38,508 | |
Powerball Only with Power Play | $12.00 | 91,852 | |
Montana Powerball Payout 2023-12-06
Match | Prize Amount | Winners | Where |
---|
5 of 5 + Powerball | $435,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Powerball | $50,000.00 | 0 | |
4 of 5 | $100.00 | 0 | |
3 of 5 + Powerball | $100.00 | 0 | |
3 of 5 | $7.00 | 0 | |
2 of 5 + Powerball | $7.00 | 0 | |
1 of 5 + Powerball | $4.00 | 0 | |
Powerball Only | $4.00 | 0 | |
With Power Play
Match | Prize Amount | Winners | Where |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 | |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 | |
4 of 5 with Power Play | $300.00 | 1 | |
3 of 5 + Powerball with Power Play | $300.00 | 1 | |
3 of 5 with Power Play | $21.00 | 35 | |
2 of 5 + Powerball with Power Play | $21.00 | 37 | |
1 of 5 + Powerball with Power Play | $12.00 | 258 | |
Powerball Only with Power Play | $12.00 | 616 | |
|
|