Smart Pick SuperLotto Plus
Smart Pick for SuperLotto Plus - Discover expert strategies: your go-to guide for making informed choices in the SuperLotto Plus lottery. Learn tips, trends, and statistical analysis to enhance your winning potential.
SuperLotto Plus Smart Pick
| SuperLotto Plus (California) | |
|---|---|
| From: SAT 09/06/25 ~ Thru: WED 02/25/26 | |
| Total draws in selected range | 50 |
| Top 6 hot numbers | 04, 42, 01, 06, 20, 22 |
| Top 6 cold numbers | 47, 34, 36, 28, 45, 25 |
| Top 6 overdue numbers | 34, 47, 36, 25, 12, 28 |
| Top 3 hot bonus numbers | 24, 04, 12 |
| Top 3 cold bonus numbers | 16, 11, 10 |
| Top 3 overdue bonus numbers | 07, 10, 11 |
SuperLotto Plus (California) Smart Pick Combinations
| Set # | Smart Pick Combinations |
|---|---|
| 1 | 22-28-34-45-47-24 |
| 2 | 04-22-28-34-45-24 |
| 3 | 20-22-25-36-47-11 |
| 4 | 04-20-25-28-34-10 |
| 5 | 04-25-36-42-45-11 |
| 6 | 01-06-20-28-47-10 |
| 7 | 01-12-25-28-36-07 |
| 8 | 12-20-25-36-47-04 |
| 9 | 06-25-28-45-47-04 |
| 10 | 22-25-28-34-47-10 |
Back to Smart Pick




